Lane availability

A rolled up bunch of swimming lane ropes 

Our lane availability is updated every Monday for the coming week. Sometimes we may have to change lane availability on the day if needed. 

The number of available lanes shown is inclusive of aqua play.

To access the most up to date lane availability we recommend you bookmark this page.

Collingwood

Collingwood Leisure Centre

Main pool opening hours

  • Monday to Friday: 6am to 8.45pm
  • Saturday: 7am to 5.45pm
  • Sunday: 7am to 6.45pm
Updated : 22 May 2023
Time Mon 29/5 Tue 30/5 Wed 31/5 Thu 1/6 Fri 2/6 Sat 2/6 Sun 4/6 Mon 5/6
6:00 AM 4 7 4 7 7 Closed Closed 4
6:30 AM 4 7 4 7 7 Closed Closed 4
7:00 AM 7 6 7 7 7 7 7 7
7:30 AM 7 6 7 7 7 7 7 7
8:00 AM 2 2 2 2 2 7 7 2
8:30 AM 2 2 2 2 2 7 6 2
9:00 AM 2 2 2 2 2 3 5 2
9:30 AM 2 2 2 2 2 3 4 2
10:00 AM 7 6 7 7 6 3 4 7
10:30 AM 7 7 4 7 6 4 4 7
11:00 AM 7 7 4 7 7 4 4 7
11:30 AM 7 7 4 7 7 4 4 7
12:00 PM 7 7 7 7 7 4 4 7
12:30 PM 7 7 7 7 7 4 5 7
1:00 PM 7 7 7 7 7 4 5 7
1:30 PM 7 7 7 7 7 7 7 7
2:00 PM 7 7 7 7 7 6 7 7
2:30 PM 7 7 7 7 7 7 7 7
3:00 PM 7 7 7 6 7 7 7 7
3:30 PM 6 7 7 6 6 7 7 6
4:00 PM 1 1 1 1 2 7 7 1
4:30 PM 1 1 1 1 2 2 2 1
5:00 PM 1 1 1 1 2 2 2 1
5:30 PM 1 1 1 1 2 7 7 1
6:00 PM 3 3 3 2 2 Closed 7 3
6:30 PM 2 6 5 2 7 Closed 7 2
7:00 PM 2 7 7 2 7 Closed Closed 2
7:30 PM 7 7 7 7 7 Closed Closed 7
8:00 PM 7 7 7 7 7 Closed Closed 7
8:30 PM 7 7 7 7 7 Closed Closed 7
Fitzroy

Fitzroy Swimming Pool

Main pool opening hours

  • Monday to Friday: 6am to 8.45pm
  • Saturday and Sunday: 7am to 6.45pm
Updated : 22 May 2023
Time Mon 29/5 Tue 30/5 Wed 31/5 Thu 1/6 Fri 2/6 Sat 3/6 Sun 4/6 Mon 5/6
6:00 AM 5 5 6 6 5 Closed Closed 5
6:30 AM 5 5 6 6 5 Closed Closed 5
7:00 AM 9 5 10 8 5 6 10 9
7:30 AM 10 10 10 10 10 6 10 10
8:00 AM 10 10 10 10 10 6 10 10
8:30 AM 10 10 10 10 10 6 10 10
9:00 AM 10 10 10 10 10 4 10 10
9:30 AM 10 10 10 10 10 4 10 10
10:00 AM 10 10 10 10 10 7 10 10
10:30 AM 10 10 10 10 10 10 10 10
11:00 AM 10 10 10 10 10 10 10 10
11:30 AM 10 10 10 10 10 10 10 10
12:00 PM 10 10 10 10 10 10 10 10
12:30 PM 10 10 10 10 10 10 10 10
1:00 PM 10 10 10 10 10 10 10 10
1:30 PM 10 10 10 10 10 10 10 10
2:00 PM 10 10 10 10 10 10 10 10
2:30 PM 10 10 10 10 10 10 10 10
3:00 PM 10 10 10 10 10 10 10 10
3:30 PM 10 10 10 10 10 10 10 10
4:00 PM 7 10 7 10 8 10 10 7
4:30 PM 7 8 7 8 8 10 10 7
5:00 PM 7 6 7 6 8 10 10 7
5:30 PM 8 6 8 6 8 10 10 8
6:00 PM 5 8 6 8 8 10 10 5
6:30 PM 5 10 6 10 10 10 10 5
7:00 PM 8 10 5 10 10 Closed Closed 8
7:30 PM 10 10 7 10 10 Closed Closed 10
8:00 PM 10 10 10 10 10 Closed Closed 10
8:30 PM 10 10 10 10 10 Closed Closed 10
Richmond

Richmond Recreation Centre

Main pool opening hours

  • Monday to Friday: 6am to 8.45pm
  • Saturday and Sunday: 7am to 6.45pm
Updated : 22 May 2023
Time Mon 29/5 Tue 30/5 Wed 31/5 Thu 1/6 Fri 2/6 Sat 3/6 Sun 4/6 Mon 5/6
6:00 AM 5 4 5 4 8 Closed Closed 5
6:30 AM 5 4 5 4 8 Closed Closed 5
7:00 AM 5 6 5 4 8 8 8 5
7:30 AM 8 4 8 8 8 8 8 8
8:00 AM 8 4 8 8 8 6 8 8
8:30 AM 8 4 8 8 8 6 6 8
9:00 AM 5 5 5 5 5 6 6 5
9:30 AM 5 5 5 5 5 6 6 5
10:00 AM 8 7 7 8 7 6 6 8
10:30 AM 8 7 7 8 7 3 6 8
11:00 AM 8 7 7 8 7 3 6 8
11:30 AM 8 7 7 8 7 7 6 8
12:00 PM 8 8 8 8 8 8 8 8
12:30 PM 8 8 8 8 8 8 6 8
1:00 PM 8 8 8 6 8 8 6 8
1:30 PM 8 8 8 6 8 8 8 8
2:00 PM 8 8 5 8 8 8 8 8
2:30 PM 8 8 5 8 8 8 8 8
3:00 PM 8 8 8 8 8 8 8 8
3:30 PM 7 7 8 8 8 8 8 7
4:00 PM 3 4 3 4 4 8 8 3
4:30 PM 3 4 3 4 4 8 8 3
5:00 PM 3 4 3 4 4 8 8 3
5:30 PM 3 2 3 4 4 8 8 3
6:00 PM 2 1 3 3 4 8 8 2
6:30 PM 3 2 3 3 4 8 8 3
7:00 PM 3 2 2 2 5 Closed Closed 3
7:30 PM 5 5 5 4 8 Closed Closed 5
8:00 PM 8 8 8 8 8 Closed Closed 8
8:30 PM 8 8 8 8 8 Closed Closed 8