Lane availability

A rolled up bunch of swimming lane ropes 

Our lane availability is updated every Monday for the coming week. Sometimes we may have to change lane availability on the day if needed. 

The number of available lanes shown is inclusive of aqua play.

To access the most up to date lane availability we recommend you bookmark this page.

Select your preferred location below to view lane availability details.

Collingwood

Collingwood Leisure Centre

Main pool opening hours

  • Monday to Friday: 6am to 8.45pm
  • Saturday: 7am to 5.45pm
  • Sunday: 7am to 6.45pm
Updated : 27 November 2023
Time Mon 27/11 Tue 28/11 Wed 29/11 Thu 30/11 Fri 1/12 Sat 2/12 Sun 3/12 Mon 4/12
6:00 AM 4 7 4 7 7 Closed Closed 4
6:30 AM 4 7 4 7 7 Closed Closed 4
7:00 AM 7 6 7 7 7 7 7 7
7:30 AM 7 6 7 7 7 7 7 7
8:00 AM 2 2 2 2 2 2 7 2
8:30 AM 2 2 2 2 2 3 7 2
9:00 AM 2 2 2 2 2 3 4 2
9:30 AM 2 2 2 2 2 3 4 2
10:00 AM 6 7 7 6 4 3 4 7
10:30 AM 7 4 4 6 4 4 4 7
11:00 AM 7 4 4 6 4 4 4 7
11:30 AM 7 4 4 6 4 4 4 7
12:00 PM 7 7 7 6 7 4 3 5
12:30 PM 7 7 7 7 7 4 3 5
1:00 PM 7 7 7 7 7 4 6 5
1:30 PM 7 7 7 7 7 5 7 5
2:00 PM 7 7 7 7 7 6 7 5
2:30 PM 7 7 7 7 7 7 7 5
3:00 PM 7 7 7 6 7 7 7 7
3:30 PM 6 7 7 6 6 7 3 6
4:00 PM 1 1 1 1 2 7 3 1
4:30 PM 1 1 1 1 2 2 2 1
5:00 PM 1 1 1 1 2 2 2 1
5:30 PM 1 1 1 1 2 7 7 1
6:00 PM 3 1 2 2 2 Closed 7 3
6:30 PM 3 5 2 3 7 Closed 7 3
7:00 PM 3 7 7 3 7 Closed Closed 3
7:30 PM 7 7 7 7 7 Closed Closed 7
8:00 PM 7 7 7 7 7 Closed Closed 7
8:30 PM 7 7 7 7 7 Closed Closed 7
Fitzroy

Fitzroy Swimming Pool

Main pool opening hours

  • Monday to Friday: 6am to 8.45pm
  • Saturday and Sunday: 7am to 6.45pm
Updated : 27 November 2023
Time Mon 27/11 Tue 28/11 Wed 29/11 Thu 30/11 Fri 1/12 Sat 2/12 Sun 3/12 Mon 4/12
6:00 AM 6 6 6 7 6 Closed Closed 6
6:30 AM 6 6 6 7 6 Closed Closed 6
7:00 AM 10 6 10 10 6 6 10 10
7:30 AM 10 10 10 10 10 6 10 10
8:00 AM 10 10 10 10 10 6 7 10
8:30 AM 10 10 10 10 10 8 7 10
9:00 AM 10 10 10 10 10 4 10 10
9:30 AM 8 8 8 8 8 4 10 7
10:00 AM 8 8 8 8 8 8 10 7
10:30 AM 8 8 8 8 8 10 10 7
11:00 AM 8 8 8 8 8 10 10 7
11:30 AM 8 8 8 8 8 10 10 7
12:00 PM 8 8 8 8 8 10 10 7
12:30 PM 7 7 7 7 7 10 10 7
1:00 PM 7 7 7 7 7 10 10 7
1:30 PM 7 7 7 7 7 10 10 7
2:00 PM 7 7 7 7 7 10 10 7
2:30 PM 10 10 10 10 10 10 10 7
3:00 PM 10 10 10 10 10 10 10 10
3:30 PM 10 10 10 10 10 10 10 10
4:00 PM 6 10 6 10 6 10 10 6
4:30 PM 6 10 6 10 5 10 10 6
5:00 PM 5 8 6 8 4 10 10 5
5:30 PM 7 8 8 8 8 10 10 7
6:00 PM 7 8 8 8 8 10 10 7
6:30 PM 5 10 5 10 9 10 10 5
7:00 PM 5 10 5 10 10 Closed Closed 5
7:30 PM 10 10 10 10 10 Closed Closed 10
8:00 PM 10 10 10 10 10 Closed Closed 10
8:30 PM 10 10 10 10 10 Closed Closed 10
Richmond

Richmond Recreation Centre

Main pool opening hours

  • Monday to Friday: 6am to 8.45pm
  • Saturday and Sunday: 7am to 6.45pm
Updated : 27 November 2023
Time Mon 27/11 Tue 28/11 Wed 29/11 Thu 30/11 Fri 1/12 Sat 2/12 Sun 3/12 Mon 4/12
6:00 AM 5 4 5 4 8 Closed Closed 5
6:30 AM 5 4 5 4 8 Closed Closed 5
7:00 AM 5 8 5 4 8 8 8 5
7:30 AM 8 8 8 8 8 8 8 8
8:00 AM 8 8 8 8 8 6 8 8
8:30 AM 8 8 8 8 8 6 6 8
9:00 AM 5 5 5 5 5 6 6 5
9:30 AM 2 3 3 3 5 6 6 3
10:00 AM 5 4 4 5 7 6 6 5
10:30 AM 5 4 4 5 7 3 6 5
11:00 AM 5 4 4 5 4 3 6 5
11:30 AM 5 4 4 5 4 7 6 5
12:00 PM 8 6 8 8 5 8 8 7
12:30 PM 8 6 8 8 5 8 8 7
1:00 PM 8 6 8 6 5 8 8 7
1:30 PM 8 8 8 6 7 8 8 7
2:00 PM 8 8 5 6 8 8 8 7
2:30 PM 8 8 5 8 8 8 8 7
3:00 PM 8 8 8 8 8 8 8 8
3:30 PM 7 7 7 7 8 8 8 7
4:00 PM 3 3 3 3 4 8 8 3
4:30 PM 3 3 3 3 4 8 8 3
5:00 PM 3 3 3 3 4 8 8 3
5:30 PM 3 2 3 3 4 8 8 3
6:00 PM 2 1 3 3 4 8 8 2
6:30 PM 3 2 3 3 4 8 8 3
7:00 PM 3 2 2 2 5 Closed Closed 3
7:30 PM 5 5 5 4 8 Closed Closed 5
8:00 PM 8 8 8 8 8 Closed Closed 8
8:30 PM 8 8 8 8 8 Closed Closed 8